Please contact Neil or Sarah regarding Hop House’s availability.
25% non-refundable deposit payable at time of booking.
Balance payable no later than a month prior to arrival.
Refundable good house-keeping bond payable at least 7 days prior of arrival:
5 double bedrooms for a maximum of 10 guests - £ 400;
Payments to be made by bank transfer.
If you book with less than a month’s notice, payment will be required in full upon booking.
Hop House is available Friday to Friday.
Check in after 3.00 p.m (ideally before 5pm)
Check out by 10 a.m.
Maximum stay – 28 days
Date | 5 beds | Deposit | Balance | Refundable | Comment | |
---|---|---|---|---|---|---|
25% | Damage Bond | |||||
18/07/2025 | £2,622 | £655.50 | £1,966.50 | £400 | ||
25/07/2025 | £2,749 | £687.25 | £2,061.75 | £400 | ||
01/08/2025 | £2,855 | £713.75 | £2,141.25 | £400 | BOOKED OUT | |
08/08/2025 | £2,855 | £713.75 | £2,141.25 | £400 | ||
15/08/2025 | £2,749 | £687.25 | £2,061.75 | £400 | BOOKED OUT | |
22/08/2025 | £2,749 | £687.25 | £2,061.75 | £400 | BOOKED OUT | |
29/08/2025 | £2,475 | £618.75 | £1,856.25 | £400 | BOOKED OUT | |
05/09/2025 | £2,269 | £567.25 | £1,701.75 | £400 | ||
12/09/2025 | £2,269 | £567.25 | £1,701.75 | £400 | ||
19/09/2025 | £2,148 | £537.00 | £1,611.00 | £400 | BOOKED OUT | |
26/09/2025 | £2,033 | £508.25 | £1,524.75 | £400 | ||
03/10/2025 | £2,033 | £508.25 | £1,524.75 | £400 | ||
10/10/2025 | £2,148 | £537.00 | £1,611.00 | £400 | ||
17/10/2025 | £2,148 | £537.00 | £1,611.00 | £400 | ||
24/10/2025 | £2,255 | £563.75 | £1,691.25 | £400 | ||
31/10/2025 | £1,880 | £470.00 | £1,410.00 | £400 | ||
07/11/2025 | £1,880 | £470.00 | £1,410.00 | £400 | ||
14/11/2025 | £1,880 | £470.00 | £1,410.00 | £400 | ||
21/11/2025 | £1,880 | £470.00 | £1,410.00 | £400 | ||
28/11/2025 | £1,880 | £470.00 | £1,410.00 | £400 | ||
Date | 5 beds | Deposit | Balance | Refundable | Comment | |
Short Stay to 4 nights | 25% | Damage Bond | ||||
18/07/2025 | £2,200 | £550.00 | £1,650.00 | £400 | ||
25/07/2025 | £2,225 | £556.25 | £1,668.75 | £400 | ||
01/08/2025 | £2,855 | £713.75 | £2,141.25 | £400 | BOOKED OUT | |
08/08/2025 | £2,570 | £642.50 | £1,927.50 | £400 | ||
15/08/2025 | £2,749 | £687.25 | £2,061.75 | £400 | BOOKED OUT | |
22/08/2025 | £2,749 | £687.25 | £2,061.75 | £400 | BOOKED OUT | |
29/08/2025 | £2,475 | £618.75 | £1,856.25 | £400 | BOOKED OUT | |
05/09/2025 | £1,890 | £472.50 | £1,417.50 | £400 | ||
12/09/2025 | £1,890 | £472.50 | £1,417.50 | £400 | ||
19/09/2025 | £1,825 | £456.25 | £1,368.75 | £400 | BOOKED OUT | |
26/09/2025 | £1,500 | £375.00 | £1,125.00 | £400 | ||
03/10/2025 | £1,500 | £375.00 | £1,125.00 | £400 | ||
10/10/2025 | £1,590 | £397.50 | £1,192.50 | £400 | ||
17/10/2025 | £1,600 | £400.00 | £1,200.00 | £400 | ||
24/10/2025 | £1,600 | £400.00 | £1,200.00 | £400 | ||
31/10/2025 | £1,575 | £393.75 | £1,181.25 | £400 | ||
07/11/2025 | £1,575 | £393.75 | £1,181.25 | £400 | ||
14/11/2025 | £1,575 | £393.75 | £1,181.25 | £400 | ||
21/11/2025 | £1,575 | £393.75 | £1,181.25 | £400 | ||
28/11/2025 | £1,575 | £393.75 | £1,181.25 | £400 |
Feel free to contact Neil or Sarah for further information or to make a booking
Mobile Telephone
07709 425298 / 07913 559211